Peptide Calculator
Professional-grade dosing calculations with safety protocols
Peptides are short amino acid chains used in injectable form to stimulate particular responses within the body.
This calculator was built to take the guesswork out of dosing. Helping you calculate accurate peptide doses in milligrams (mg), based on your vial size, dilution, and target dose. Designed for ease of use and safety, itβs ideal for anyone using peptides as part of their wellness or fitness routine.
Accurate MG Dosing
Supports All Common Protocols
Access Administration Instructions
Safety Guidelines & Protocols
Peptide Calculator
Professional-grade dosing calculations with safety protocols
This calculator is for educational purposes only. Always consult with a healthcare professional before using any peptides. Dosages are general recommendations and may vary based on individual factors.
π Injection Instructions
Pull syringe to 5.000 units (0.017 ml) for a 0.05 mg dose
| Peptide | Recommended Dose | Frequency | Category |
|---|---|---|---|
| ACE-031 | 1 mg | 1x per week | Muscle Growth |
| AOD 9604 | 0.3 mg | Daily | Fat Loss |
| BPC 157 | 0.2β0.5 mg | 1β2x daily | Healing |
| CJC1295 with DAC | 2 mg | 2x per week | GH Release |
| DSIP | 0.2 mg | Before sleep | Sleep |
| Epitalon | 5β10 mg | Daily (10β20 days cycle) | Longevity |
| Follistatin 344 | 0.1β0.2 mg | Every other day (4-week cycle) | Muscle Growth |
| Fragment 176-191 | 0.25β0.5 mg | 2β3x daily | Fat Loss |
| FTPP | 0.5 mg | Daily | Cognitive |
| GHK-Cu | 2β5 mg topical | Daily | Skin/Hair |
| GHRP-2 | 0.1β0.3 mg | 1β3x daily | GH Release |
| GHRP-6 | 0.1β0.3 mg | 1β3x daily | GH Release |
| Hexarelin | 0.1 mg | 1β2x daily | GH Release |
| IGF-1 DES | 0.05β0.15 mg | Pre-workout | Muscle Growth |
| IGF-1 LR3 | 0.04β0.1 mg | Daily (4-week cycle) | Muscle Growth |
| Ipamorelin | 0.2β0.3 mg | 2β3x daily | GH Release |
| Kisspeptin | 0.1 mg | 2β3x per week | Hormone |
| MGF | 0.2 mg | Post-workout | Muscle Growth |
| Mod GRF 1-29 | 0.1 mg | 2β3x daily | GH Release |
| MOTS-c | 10β15 mg | 2β3x per week | Longevity |
| NAD+ | 100β300 mg | Daily (or as IV therapy) | Longevity |
| PAL-GHK | 2β5 mg topical | Daily | Skin/Hair |
| PEG MGF | 0.2β0.4 mg | 2β3x weekly | Muscle Growth |
| PT-141 | 1β2 mg | As needed, ~30 mins before | Sexual Health |
| Selank | 0.25β0.5 mg | 1β2x daily | Cognitive |
| Semax | 0.3 mg | 1β2x daily | Cognitive |
| Snap-8 | 3β10% solution (topical) | Daily | Skin/Hair |
| TB500 | 2β5 mg | Weekly (4β6 week loading) | Healing |
π¬ Administration Protocols
Injection Sites:
β’ Subcutaneous: Abdomen, thigh, or upper arm
β’ Intramuscular: Deltoid, gluteus, or vastus lateralis
β’ Rotate injection sites to prevent tissue damage
Timing:
β’ GH peptides: Best on empty stomach, 30min before meals
β’ Healing peptides: Can be taken with food
β’ Sleep peptides: 30-60 minutes before bed
Storage:
β’ Reconstituted peptides: 2-8Β°C (refrigerated)
β’ Lyophilized peptides: -20Β°C (frozen) or 2-8Β°C
β’ Use within 30 days of reconstitution
β οΈ Safety Guidelines
Before Starting:
β’ Consult healthcare provider
β’ Review medical history and medications
β’ Consider baseline blood work
During Use:
β’ Start with lowest recommended dose
β’ Monitor for side effects
β’ Keep detailed logs of dosing and effects
Red Flags:
β’ Severe injection site reactions
β’ Persistent nausea or headaches
β’ Unusual fatigue or mood changes
β’ Any concerning symptoms – stop use and consult doctor